Master Schedule 2009/2010
| Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|
| 8:00 | ||||
| 10:30 | fpt tchrs | |||
| 11:00 | ||||
| 12:30 | ||||
| 1:30 | Mary Jane J | +Sandy S* | ||
| 2:00 | (Natalie L) | |||
| 3:00 | Tara S | |||
| 3:30 | Caitlin F | |||
| 4:00 | not avail | Lily H | ||
| 4:30 | Colleen R | Luke B* | ||
| 5:00 | Allison R | |||
| 5:30 | Dana W | |||
| 6:00 | not avail | +George H | ||
| 6:15 | Nicole F | |||
| 6:45 | Alison F | n/a |
+ adult
* every other week
Updated Sunday February 21, 2010